ODS provides the following Medical and Dental reports.
| Type | 2 - 25 | 26 - 50 | 51 - 100 | 100 - 300 | 300 - 999 | 1,000 + |
|---|---|---|---|---|---|---|
| Activity | N/A | N/A | Semi Annual** | Monthly | Monthly | Monthly |
| Distribution of Charges | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| Savings Report | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| PPO Savings Report* | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| Claims Turnaround* | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| Utilization/Paid Claims* | N/A | N/A | See note 2 | See note 2 | See note 2 | See note 2 |
| Large Claims | N/A | N/A | N/A | Semi Annual | Monthly | Monthly |
| Case Management | N/A | N/A | N/A | Monthly | Monthly | Monthly |
| Renewal Rating | N/A | N/A | Annual** | Annual | Annual | Annual |
| Admin. Review* | N/A | N/A | N/A | N/A | N/A | N/A |
| Income-Cost Experience* | N/A | N/A | N/A | See note 1 | See note 1 | See note 1 |
Note 1: Income-Cost Experience Reports are only available for Retention contracts. Note 2: Utilization/Paid Claims Reports are only available to ASO and Minimum Premium accounts. * Reports not available to Managed Care Plans. ** Requires Marketing Representative Approval. |
||||||
| Type | 2 - 25 | 26 - 50 | 51 - 100 | 100 - 300 | 300 - 999 | 1,000 + |
|---|---|---|---|---|---|---|
| Activity | N/A | N/A | Semi Annual** | Monthly | Monthly | Monthly |
| Distribution of Charges | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| Savings Report | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| PPO Savings Report | N/A | N/A | N/A | N/A | N/A | N/A |
| Claims Turnaround | N/A | N/A | N/A | Semi Annual | Semi Annual | Semi Annual |
| Utilization/Paid Claims | N/A | N/A | See note 2 | See note 2 | See note 2 | See note 2 |
| Renewal Rating | N/A | N/A | Annual** | Annual | Annual | Annual |
| Admin. Review | N/A | N/A | N/A | N/A | N/A | N/A |
| Income-Cost Experience | N/A | N/A | N/A | See note 1 | See note 1 | See note 1 |
Note 1: Income-Cost Experience Reports are only available for Retention contracts. Note 2: Utilization/Paid Claims Reports are only available to ASO and Minimum Premium accounts. ** Requires Marketing Representative Approval. |
||||||